Date | Event |
---|---|
2024-05-01 (Wed) | Lap Swimming [Aquatics] — 6:00 am - 7:15 am |
2024-05-03 (Fri) | Lap Swimming [Aquatics] — 6:00 am - 7:15 am |
2024-05-06 (Mon) | Lap Swimming [Aquatics] — 6:00 am - 7:15 am |
2024-05-08 (Wed) | Lap Swimming [Aquatics] — 6:00 am - 7:15 am |
2024-05-10 (Fri) | Lap Swimming [Aquatics] — 6:00 am - 7:15 am |
2024-05-13 (Mon) | Lap Swimming [Aquatics] — 6:00 am - 7:15 am |
Water Aerobics [Aquatics] — 7:00 pm - 8:00 pm | |
2024-05-14 (Tue) | Water Aerobics [Aquatics] — 7:00 pm - 8:00 pm |
2024-05-15 (Wed) | Lap Swimming [Aquatics] — 6:00 am - 7:15 am |
2024-05-16 (Thu) | Water Aerobics [Aquatics] — 7:00 pm - 8:00 pm |
2024-05-17 (Fri) | Lap Swimming [Aquatics] — 6:00 am - 7:15 am |
2024-05-20 (Mon) | Lap Swimming [Aquatics] — 6:00 am - 7:15 am |
Water Aerobics [Aquatics] — 7:00 pm - 8:00 pm | |
2024-05-21 (Tue) | Water Aerobics [Aquatics] — 7:00 pm - 8:00 pm |
2024-05-22 (Wed) | Lap Swimming [Aquatics] — 6:00 am - 7:15 am |
2024-05-23 (Thu) | Water Aerobics [Aquatics] — 7:00 pm - 8:00 pm |
2024-05-24 (Fri) | Lap Swimming [Aquatics] — 6:00 am - 7:15 am |
2024-05-27 (Mon) | Lap Swimming [Aquatics] — 6:00 am - 7:15 am |
Water Aerobics [Aquatics] — 7:00 pm - 8:00 pm | |
2024-05-28 (Tue) | Water Aerobics [Aquatics] — 7:00 pm - 8:00 pm |
2024-05-29 (Wed) | Lap Swimming [Aquatics] — 6:00 am - 7:15 am |
2024-05-30 (Thu) | Water Aerobics [Aquatics] — 7:00 pm - 8:00 pm |
2024-05-31 (Fri) | Lap Swimming [Aquatics] — 6:00 am - 7:15 am |